| Marina Bay (Singapore) |
Sentosa (Singapore) |
Venetian Macao (Macao) |
Kangwon Land※ (S. Korea) |
|
|---|---|---|---|---|
| Total Expenses | 580 billion yen | 530 billion yen | ||
| Total Sales o f IR | 300 billion yen | 260 billion yen | 320 billion yen | |
| Sales of Casino | 225 billion yen | 200 billion yen | 270 billion yen | 1,200 billion yen |
| Operating Profit | 120 billion yen | 100 billion yen | 100 billion yen | 27.6 billion yen |
| Total Area of IR | 580,000m² | 340,000m² | 950,000m² | |
| Total Area of Casino | 15,000m² | 15,000m² | 51,000m² | |
| Gaming Units | 3,000 units | 3,000 units | 4,800 units | 1,600 units |
| Capacity of Hotel | 2,500 rooms | 1,800 rooms | 3,000 rooms | 477 rooms |
| Shopping Mall | 244 stores | 105 stores | 350 stores | |
| Associated Facilities | Universal Studio | Event Space Exhibition Hall |
Golf Course Ski Area |